Widener vs Ithaca (09/07/07)
Volleyball Box Score
Volleyball Box Score
Ithaca Volleyball
Widener vs Ithaca (09/07/07 at Ithaca, N.Y.)
Widener | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Widener............. (0) 17 18 26 6-0
3 0 0 0 .000 Ithaca.............. (3) 30 30 30 1-5
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BUSCH, Rachel....... 2| 5 3 17 .118| 0| 0 0| 0| 2| 0 1 0| 0| 5.5
5 HEBERTON, Jen....... 3| 7 2 19 .263| 0| 0 0| 0| 0| 0 4 2| 0| 9.0
6 D'Errico, Brianna... 3| 0 3 6 -.500| 1| 5 1| 0| 5| 0 1 0| 1| 5.5
7 SCHAEFER, Mary...... 3| 1 4 14 -.214| 0| 0 0| 1| 8| 1 0 0| 0| 2.0
9 WOODCOME, Jessica... 3| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 0| 1.0
11 YEHL, Jenna......... 3| 1 0 5 .200| 38| 1 0| 0| 2| 0 2 0| 0| 3.0
12 MYNDERS, Andria..... 3| 15 6 35 .257| 0| 0 0| 0| 3| 0 2 0| 0| 16.0
16 ORLANDINI, Tina..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
22 HUBBARD, Amanda..... 3| 12 7 34 .147| 1| 5 1| 1| 6| 1 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 25 130 .123| 40| 12 2| 2| 39| 2 12 2| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, N.Y. (Ben Light Gymnasium)
2 0 0 0 .000 Date: 09/07/07 Attend: Time:
3 0 0 0 .000 Referees: